Systems status
| Average latency | p99 latency | Status | Uptime | Location | |
|---|---|---|---|---|---|
| EMEA | |||||
| 50 ms | 119 ms | Up | 100% | Cape Town | |
| 39 ms | 82 ms | Up | 99.92% | Frankfurt | |
| 30 ms | 25 ms | Up | 99.91% | London | |
| 60 ms | 116 ms | Up | 99.94% | Spain | |
| 249 ms | 430 ms | Up | 100% | UAE | |
| 45 ms | 81 ms | Up | 99.91% | Zurich | |
| AMER | |||||
| 330 ms | 330 ms | Up | 97.1% | Montreal | |
| 33 ms | 49 ms | Up | 99.990% | North California | |
| 376 ms | 541 ms | Up | 96.6% | North Virginia | |
| 35 ms | 51 ms | Up | 99.8% | Sao Paulo | |
| APAC | |||||
| 269 ms | 455 ms | Up | 99.98% | Mumbai | |
| 22 ms | 39 ms | Up | 99.990% | Singapore | |
| 30 ms | 283 ms | Up | 100% | Sydney | |
| 19 ms | 32 ms | Up | 99.990% | Tokyo | |
All times are expressed in UTC